ELECTION DAY 2022
TUESDAY, NOVEMBER 8, 2022
POLLS ARE OPEN 6:00AM – 9:00PM IN NEW YORK
POLLS ARE OPEN 6:00AM – 9:00PM IN NEW YORK
FEATURED ENDORSEMENTS
FEATURED ENDORSEMENTS
NEW YORK CITY
CONGRESSIONAL
District | Candidate |
---|---|
5 | GREG MEEKS |
6 | GRACE MENG |
7 | NYDIA VELAZQUEZ |
8 | HAKEEM JEFFRIES |
9 | YVETTE CLARKE |
10 | DAN GOLDMAN |
11 | NICOLE MALLIOTAKIS |
12 | JERRY NADLER |
13 | ADRIANO ESPAILLAT |
15 | RITCHIE TORRES |
SENATE
District | Candidate |
---|---|
10 | JAMES SANDERS |
11 | TOBY ANN STAVISKY |
12 | MICHAEL GIANARIS |
13 | JESSICA RAMOS |
14 | LEROY COMRIE |
15 | JOSEPH ADDABBO |
16 | JOHN LIU |
17 | IWEN CHU |
18 | JULIA SALAZAR |
19 | ROXANNE PERSAUD |
20 | ZELLNOR MYRIE |
21 | KEVIN PARKER |
22 | ANDREW GOUNARDES |
23 | JESSICA SCARCELLA-SPANTON |
24 | ANDREW LANZA |
25 | JABARI BRISPORT |
26 | BRIAN KAVANAGH |
27 | BRAD HOYLMAN |
28 | LIZ KRUEGER |
29 | JOSE M. SERRANO |
30 | CORDELL CLEARE |
31 | ROBERT JACKSON |
34 | NATHALIA FERNANDEZ |
59 | KRISTEN GONZALEZ |
ASSEMBLY
District | Candidate |
---|---|
23 | STACEY PHEFFER-AMATO |
24 | DAVID WEPRIN |
25 | NILY ROZIC |
26 | ED BRAUNSTEIN |
27 | DAN ROSENTHAL |
28 | ANDREW HEVESI |
29 | ALICIA HYNDMAN |
30 | STEVE RAGA |
33 | CLYDE VANEL |
34 | JESSICA GONZALEZ-ROJAS |
35 | JEFFRION AUBRY |
37 | JUAN ARDILA |
38 | JENNIFER RAJKUMAR |
39 | CATALINA CRUZ |
40 | RON KIM |
41 | HELENE WEINSTEIN |
42 | RODNEYSE BICHOTTE |
43 | BRIAN CUNNINGHAM |
44 | ROBERT CARROLL |
45 | STEVEN CYMBROWITZ |
46 | MATHYLDE FRONTUS |
48 | SIMCHA EICHENSTEIN |
49 | PETER ABBATE |
51 | MARCELA MITAYNES |
52 | JO ANNE SIMON |
53 | MARITZA DAVILA |
54 | ERIK DILAN |
55 | LATRICE WALKER |
56 | STEFANI ZINERMAN |
58 | MONIQUE CHANDLER-WATERMAN |
59 | JAIME WILLIAMS |
60 | NIKKI LUCKAS |
62 | MIKE REILLY |
65 | GRACE LEE |
66 | DEBORAH GLICK |
67 | LINDA ROSENTHAL |
68 | EDDIE GIBBS |
69 | DANIEL O’DONNELL |
71 | AL TAYLOR |
72 | MANNY DE LOS SANTOS |
73 | ALEX BORES |
74 | HARVEY EPSTEIN |
75 | TONY SIMONE |
76 | REBECCA SEAWRIGHT |
77 | LATOYA JOYNER |
79 | CHANTEL JACKSON |
80 | JOHN ZACCARO, JR. |
81 | JEFFREY DINOWITZ |
82 | MICHAEL BENEDETTO |
83 | CARL HEASTIE |
84 | AMANDA SEPTIMO |
85 | KENNY BURGOS |
86 | YUDELKA TAPIA |
87 | KARINES REYES |
BALLOT QUESTIONS
Flip your ballot over to vote on ballot questions
QUESTION 1: Environmental Bond Act of 2022
VOTE YES
FOR NYC VOTERS ONLY
QUESTION 4: Measure the True Cost of Living
VOTE YES
LONG ISLAND
CONGRESSIONAL
District | Candidate |
---|---|
1 | BRIDGET FLEMING |
2 | ANDREW GARBARINO |
3 | ROBERT ZIMMERMAN |
4 | LAURA GILLEN |
SENATE
District | Candidate |
---|---|
2 | MARIO MATTERA |
3 | DEAN MURRAY |
4 | MONICA MARTINEZ |
6 | KEVIN THOMAS |
8 | ALEXIS WEIK |
9 | KEN MOORE |
ASSEMBLY
District | Candidate |
---|---|
1 | FRED THIELE |
2 | JODI GIGLIO |
3 | JOE DESTEFANO |
4 | STEVEN ENGLEBRIGHT |
5 | DOUGLAS M. SMITH |
6 | PHILIP RAMOS |
7 | JARETT GANDOLFO |
9 | MICHAEL DURSO |
10 | STEVE STERN |
11 | KIM JEAN-PIERRE |
12 | COOPER MACCO |
13 | CHARLES LAVINE |
14 | DAVID MCDONOUGH |
16 | GINA SILLITTI |
17 | JOHN MIKULIN |
18 | TAYLOR DARLING |
19 | EDWARD RA |
21 | JUDY GRIFFIN |
22 | MICHAELLE SOLAGES |
BALLOT QUESTIONS
Flip your ballot over to vote on ballot questions
QUESTION 1: Environmental Bond Act of 2022
VOTE YES
UPSTATE
CONGRESSIONAL
District | Candidate |
---|---|
17 | SEAN PATRICK MALONEY |
SENATE
District | Candidate |
---|---|
35 | ANDREA STEWART-COUSINS |
36 | JAMAAL BAILEY |
37 | SHELLEY MAYER |
39 | ROB ROLISON |
41 | MICHELLE HINCHEY |
42 | JAMES SKOUFIS |
46 | NEIL BRESLIN |
50 | JOHN MANNION |
52 | LEA WEBB |
63 | TIMOTHY KENNEDY |
ASSEMBLY
District | Candidate |
---|---|
92 | MARYANN SHIMSKY |
94 | MATT SLATER |
98 | KARL BRABENE |
100 | AILEEN GUNTHER |
101 | BRIAN MAHER |
104 | JON JACOBSON |
138 | HARRY BRONSON |